Move over, Real Clear Politics: Here's the Madville Times compilation of poll results for the South Dakota Democratic primary:
Poll | Dates | Clinton | Obama | sample size |
Madville Times Average (weighted by sample size) | 40% | 55% | 1525 | |
Madville Times 3 | 5/30-6/2 | 19% | 79% | 164 |
Epp-SD Watch 3 | 5/24-6/2 | 30% | 68% | 96 |
American Research Group | 5/31-6/1 | 60% | 34% | 600 |
Madville Times 2 | 5/19-5/24 | 41% | 53% | 32 |
Epp-SDWatch 2 | 5/23 | 26% | 71% | 72 |
KJAM* | 5/3-5/17 | 31% | 69% | 126 |
Madville Times 1 | 5/9-5/13 | 38% | 59% | 37 |
Epp-SDWatch 1 | 5/10 | 30% | 64% | 120 |
Maroon-Madison HS* | 5/6 | 20% | 77% | 178 |
McGovern Center-DWU | 3/24-4/3 | 34% | 46% | <100> |
*Poll included GOP candidates; this summary excludes those numbers. |
If you have some SD poll numbers, send the link! We'll post all the data we can get.
Note: The Madville Times makes no guarantee of the scientific accuracy of any data presented here. Your mileage may vary!
No comments:
Post a Comment
Comments are closed, as this portion of the Madville Times is in archive mode. You can join the discussion of current issues at MadvilleTimes.com.
Note: Only a member of this blog may post a comment.