Holkesvik was the top Madville Mundtster, with 146 career points at the Mundt Tournament. In all, 19 seniors from around eastern South Dakota came to Madison for their fourth Mundt. They are listed below, with their National Forensic League point totals from each year. Congratulations to all, and thanks for coming to Madison to make the Mundt another great competitive experience! (More Mundt results coming up... but it's my family supper time!)
Four-Year Madville Mundtsters: 2009 | ||||||
School | Name | 2006 | 2007 | 2008 | 2009 | Total |
Aberdeen | Alex Friedrichsen | 35 | 27 | 32 | 13 | 107 |
Aberdeen | Michael Holkesvik | 38 | 32 | 33 | 40 | 146 |
Aberdeen | Shawn Schnabel | 37 | 25 | 35 | 33 | 130 |
Aberdeen | Lauren Werth | 40 | 25 | 32 | 31 | 128 |
Brookings | Matt Aadland | 41 | 28 | 9 | 43 | 127 |
Brookings | Keith Campbell | 19 | 29 | 26 | 26 | 100 |
Brookings | Amie Hirschoff | 23 | 25 | 8 | 27 | 83 |
Brookings | Jimmy Kerr | 37 | 25 | 8 | 42 | 118 |
Brookings | Chantel Taylor | 28 | 21 | 18 | 24 | 91 |
Brookings | Dorian Walker | 28 | 18 | 28 | 32 | 106 |
Huron | Luke Cumbee | 21 | 27 | 31 | 42 | 121 |
Huron | Matt McGirr | 24 | 25 | 32 | 47 | 131 |
Madison | Meagan Abraham | 15 | 15 | 18 | 24 | 72 |
Madison | Jacqueline Adams | 15 | 15 | 18 | 24 | 72 |
Milbank | Scott Athey | 15 | 22 | 26 | 36 | 99 |
Milbank | Daniel Tuchscherer | 28 | 19 | 39 | 25 | 111 |
SF Lincoln | Pete Heidepriem | 28 | 15 | 22 | 26 | 91 |
SF Roosevelt | Jessica Herbert | 25 | 26 | 27 | 34 | 112 |
SF Washington | Jesse Goodwin | 30 | 33 | 38 | 36 | 143 |
Criteria: | ||||||
1: Competed at Mundt all four years of high school career, 2006-2009 | ||||||
2: Points = NFL points earned in actual rounds of competition, including finals |
No comments:
Post a Comment
Comments are closed, as this portion of the Madville Times is in archive mode. You can join the discussion of current issues at MadvilleTimes.com.
Note: Only a member of this blog may post a comment.